Biographic Info
Drafted: 1986, Round 3 , Pick 53
College: California-Irvine
Height: 6-9
Weight: 220 lbs
Position: C
All-Time Ranks Shooting
FGM/100 Rank 3607 Percentile 17
FGA/100 Rank 4034 Percentile 10
FGX/100 Rank 479 Percentile 88
2PM/100 Rank 3030 Percentile 30
2PA/100 Rank 3268 Percentile 27
2PX/100 Rank 1198 Percentile 72
3PM/100 Rank 2003 Percentile 9
3PA/100 Rank 2186 Percentile 25
3PX/100 Rank 699 Percentile 74
FTM/100 Rank 2255 Percentile 45
FTA/100 Rank 2201 Percentile 48
FTX/100 Rank 2485 Percentile 37
All-Time Ranks Box Score
PTS/100 Rank 3630 Percentile 18
OREB/100 Rank 663 Percentile 81
DREB/100 Rank 879 Percentile 76
REB/100 Rank 963 Percentile 78
AST/100 Rank 3109 Percentile 26
TOV/100 Rank 226 Percentile 92
STL/100 Rank 1746 Percentile 46
BLK/100 Rank 1107 Percentile 64
PF/100 Rank 1932 Percentile 54
Career Ratio Stats
USG% Value12.0% Rank4300 Percentile 5
PTS% Value11.0% Rank3903 Percentile 12
OREB% Value9.1% Rank978 Percentile 73
DREB% Value17.0% Rank1224 Percentile 68
REB% Value12.9% Rank1218 Percentile 72
AST% Value6.2% Rank3482 Percentile 20
TOV% Value9.8% Rank570 Percentile 84
STL% Value1.4% Rank1897 Percentile 41
BLK% Value1.3% Rank1423 Percentile 56
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | LAC | 0.1 | 0.0 | 0.1 | 0.189 | 0.055 | 0.244 | 193.3 | 109.8 | 294 | 22.5 | 20661 | 21.6 | 98.7 | 97.5 |
1989-90 | MIN | 2.8 | 3.5 | 6.4 | 0.054 | 0.066 | 0.120 | 117.1 | 108.2 | 63 | 85.2 | 3328 | 87.4 | 77.5 | 74.0 |
1990-91 | MIN | 0.5 | 1.1 | 1.5 | 0.021 | 0.047 | 0.067 | 107.2 | 111.2 | 222 | 46.6 | 12785 | 51.5 | 42.3 | 42.1 |
1991-92 | MIN | 0.0 | 0.4 | 0.4 | 0.005 | 0.041 | 0.046 | 103.4 | 112.4 | 288 | 31.5 | 17732 | 32.7 | 27.4 | 30.8 |
1993-94 | DET | 0.1 | 0.0 | 0.1 | 0.054 | 0.020 | 0.075 | 114.9 | 113.6 | 345 | 21.8 | 20759 | 21.2 | 40.9 | 46.5 |
1993-94 | GOS | 0.0 | 0.0 | 0.0 | 0.000 | 0.033 | 0.000 | 0.0 | 111.5 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 3.6 | 5.0 | 8.6 | 0.042 | 0.058 | 0.100 | 111.3 | 109.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1987-88 | LAC | 0.1 | 0.189 | 193.3 | 5.5 | 2.7 | 2.9 | 41.8 | 95.4 |
1989-90 | MIN | 2.8 | 0.054 | 117.1 | 701.5 | 347.3 | 599.3 | 43.3 | 58.0 |
1990-91 | MIN | 0.5 | 0.021 | 107.2 | 285.3 | 145.4 | 266.2 | 44.0 | 54.6 |
1991-92 | MIN | 0.0 | 0.005 | 103.4 | 103.7 | 54.2 | 100.3 | 43.9 | 54.1 |
1993-94 | DET | 0.1 | 0.054 | 114.9 | 16.0 | 8.6 | 13.9 | 42.6 | 61.6 |
1993-94 | GOS | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 45.6 | 0.0 |
0.0 | 0.0 | 3.6 | 0.042 | 111.3 | 1128.0 | 566.8 | 996.5 | 43.6 | 55.9 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1987-88 | LAC | 0.0 | 0.055 | 109.8 | 3.4 | 42.5 | 107.8 |
1989-90 | MIN | 3.5 | 0.066 | 108.2 | 469.5 | 48.4 | 108.2 |
1990-91 | MIN | 1.1 | 0.047 | 111.2 | 192.6 | 45.8 | 110.9 |
1991-92 | MIN | 0.4 | 0.041 | 112.4 | 81.7 | 47.0 | 112.4 |
1993-94 | DET | 0.0 | 0.020 | 113.6 | 10.0 | 43.7 | 110.9 |
1993-94 | GOS | 0.0 | 0.033 | 111.5 | 1.5 | 35.8 | 106.5 |
0.0 | 0.0 | 5.0 | 0.058 | 109.6 | 770.2 | 47.2 | 109.4 |
0.0 | 0.0 | 5.0 | 0.000 | 109.6 | 770.2 | 47.2 | 109.4 |